Magpie vs. Sortly
Sortly is a capable general inventory app — but it caps your users and products by tier, and keeps your data on its servers instead of yours. Here's how the two compare, feature by feature.
| Feature | UsMagpie | Sortly |
|---|---|---|
| Lowest paid plan | $14.99 / mo | $49 / mo |
| Share with your whole team | $29.99 / mo flat | $149 / mo+ |
| Extra cost per person | None — one flat price | Higher tier for more users |
| Free plan | 50 products | 100 items · 1 user |
| Products on the paid plan | Unlimited | 500 on entry tier |
| No account — data in your own iCloud | — | |
| Apple-native for iPhone | — |
Competitor pricing from Sortly's public pricing page, July 2026.