Magpie vs. inFlow
inFlow is built for larger, more complex operations — with pricing and per-user packs to match. Here's how the two compare, feature by feature, for a small shop.
| Feature | UsMagpie | inFlow |
|---|---|---|
| Lowest paid plan | $14.99 / mo | $186 / mo |
| Share with your whole team | $29.99 / mo flat | $436 / mo + user packs |
| Extra cost per person | None — one flat price | $29–49 per 5 users |
| Free plan | 50 products | 14-day trial only |
| Products on the paid plan | Unlimited | Capped by plan |
| No account — data in your own iCloud | — | |
| Apple-native for iPhone | — |
Competitor pricing from inFlow's public pricing page, July 2026.